Clan Wars
Friday, May 16th, 1997
Clan War Opponent | Date | Their Score | Our Score | Outcome | Teamplay Mode |
QuestMasters | 01/19/97 | 273 | 351 | We Won | 1 |
Whiteboys | 02/28/97 | 64 | 145 | We Won | 1 |
Original Bastards | 03/13/97 | 109 | 434 | We Won | 1 |
Clan Havoc | 03/23/97 | 201 | 118 | We Lost | 2 |
Green Machine | 04/17/97 | 21 | 87 | We Won | 1 |
Clan Æriux | 05/01/97 | 102 | 302 | We Won | 1 |
Southern Justice | 05/03/97 | 123 | 433 | We Won | 1 |
Banzai Clan | 05/08/97 | 43 | 100 | We Won | 2 |
Scourge of God | 05/11/97 | 45 | 176 | We Won | 1 |
Dead 13 | 05/14/97 | 106 | 368 | We Won | 1 |
Total Clan Wars: 10 |
Teamplay 1 record: 8 - 0 |
Teamplay 2 record: 1 - 1 |
Overall record: 9 - 1 |
If you would like to fight us, just drop Death! a line. We'll work it out: Death!@QuakeMarines.com
Other scheduled matches:
Clan | Date | Time | Levels |
Lords of Quake | None yet | None yet | None yet |
The Hitmen | May 28th | --- | DM2 and ??? |